Description
- Mix 1 scoop in 8 ounces of water or as directed by your healthcare practitioner. If pregnant, nursing, or taking medication, consult your healthcare practitioner before use. Keep out of reach of children.
Hydrate is a delicious, naturally flavored hydration complex formulated with a balanced profile of key minerals, electrolytes, vitamins, taurine, and carnosine.
Key Benefits of the Hydrate formula:
● Provides Powerful Hydrating Nutrients◆
● Supports Optimal Athletic Performance◆
● Promotes Healthy Cell Function & Muscle Contraction◆
● Boosts Antioxidant Capacity◆
● Naturally Sweetened & Gluten Free
● No GMOs, Preservatives, or Added Sugars
● No Caffeine or Stimulants◆
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 3 g | 1%* |
Vitamin C (ascorbic acid) | 120 mg | 133% |
Vitamin E (as d-alpha tocopheryl acetate) | 18.76 mg | 125% |
Thiamin (as thiamin hydrochloride) | 2 mg | 167% |
Riboflavin | 5 mg | 385% |
Niacin (as niacin) | 10 mg NE | 63% |
Vitamin B6 (as pyridoxine HCl) | 5 mg | 294% |
Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) | 20 mcg DFE | 5% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 250% |
Pantothenic Acid (as calcium-d-pantothenate) | 28 mg | 560% |
Calcium (from dicalcium phosphate and calcium D-glucarate) | 103 mg | 8% |
Phosphorus (as dicalcium phosphate) | 69 mg | 6% |
Magnesium (as magnesium bisglycinate chelate) (TRAACS™) | 200 mg | 48% |
Zinc (as zinc oxide) | 0.005 mg | <1% |
Chromium (as chromium picolinate) | 83 mcg | 237% |
Chloride (from potassium chloride and sodium chloride) | 162 mg | 7% |
Sodium (as trisodium citrate and sodium chloride) | 96 mg | 4% |
Potassium (as potassium chloride and potassium aspartate) | 176 mg | 4% |
Taurine | 500 mg | ** |
Malic Acid | 500 mg | ** |
L-carnosine | 20 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Size: 30 Servings