| Ingredients | Amount | Daily Value |
|---|---|---|
| Calories (energy) | 40 | |
| Total Fat | 4.5 g | 6%* |
| Saturated Fat | 1.5 g | 7.5%* |
| Polyunsaturated Fat | 2 g | ** |
| Monounsaturated Fat | 1 g | ** |
| Cholesterol | 25 mg | 8%* |
| Total Omega-3 Fatty Acids (triglyceride form) | 1,400 mg | ** |
| EPA (Eicosapentaenoic Acid) | 425 mg | ** |
| DHA (Docosahexaenoic Acid) | 740 mg | ** |
| DPA (Docosapentaenoic Acid) | 60 mg | ** |
| Additional Omega-3 Fatty Acids | 175 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. |
Highly refined omega-3 fish oil (from species such as anchovy, sardine, tuna, and mackerel), natural orange flavor, natural mixed tocopherols (from sunflower), monk fruit.
Contains: Fish (Anchovy, Sardine, Tuna, and Mackerel).












Reviews
There are no reviews yet.